<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valuation App</title>
	<atom:link href="http://valuationapp.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuationapp.info</link>
	<description>A Tool for Financial Analysis</description>
	<lastBuildDate>Mon, 20 May 2013 20:25:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Understanding Mergers &amp; Acquisitions</title>
		<link>http://valuationapp.info/understanding-mergers-acquisitions/</link>
		<comments>http://valuationapp.info/understanding-mergers-acquisitions/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:02:04 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Valuation Techniques]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Yahoo acquires Tumblr]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=1154</guid>
		<description><![CDATA[Yahoo announced today that it has reached an agreement to acquire Tumblr for $1.1 billion in cash. This post is written with an intention to shed light on why companies merge with or acquire other companies, while using Yahoo’s acquisition of Tumblr as a case study. Mergers and Acquisitions (M&#38;A) are corporate strategies to bring...]]></description>
		<wfw:commentRss>http://valuationapp.info/understanding-mergers-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation Of Pre-Revenue Startups</title>
		<link>http://valuationapp.info/valuation-of-pre-revenue-startups/</link>
		<comments>http://valuationapp.info/valuation-of-pre-revenue-startups/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:28:24 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Valuation Techniques]]></category>
		<category><![CDATA[Dave Berkus Valuation Method]]></category>
		<category><![CDATA[Instagram Acquisition]]></category>
		<category><![CDATA[Pre-revenue Startup Valuation]]></category>
		<category><![CDATA[Traction]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=1127</guid>
		<description><![CDATA[Valuation is an art and a science that uses a combination of analytical techniques, methodologies and common sense to determine the fair market value of an opportunity. However, when it comes to valuing pre-revenue startups, it is more of an art than science. Pre-revenue companies have no financial records that can be reasoned. Financial projections...]]></description>
		<wfw:commentRss>http://valuationapp.info/valuation-of-pre-revenue-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting For Impact Of Taxes And Inflation On Investments</title>
		<link>http://valuationapp.info/accounting-for-impact-of-taxes-and-inflation-on-investments/</link>
		<comments>http://valuationapp.info/accounting-for-impact-of-taxes-and-inflation-on-investments/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:04:54 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=1082</guid>
		<description><![CDATA[Inflation is a tax without legislation- Milton Friedman The combined effects of income taxes and inflation can bite away a substantial portion of your pre-tax nominal returns from investments. Income from investments can only increase an investor’s wealth to the extent that the nominal returns from exceed inflation rate plus the product of pre-tax return...]]></description>
		<wfw:commentRss>http://valuationapp.info/accounting-for-impact-of-taxes-and-inflation-on-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Leveraged Buyouts (LBO)</title>
		<link>http://valuationapp.info/understanding-leveraged-buyouts-lbo/</link>
		<comments>http://valuationapp.info/understanding-leveraged-buyouts-lbo/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:30:31 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Valuation Techniques]]></category>
		<category><![CDATA[Financial Buyer]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[Leveraged Buyout]]></category>
		<category><![CDATA[Proforma]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=960</guid>
		<description><![CDATA[Leveraged buyout (LBO) is a strategy of using financial leverage to acquire controlling interest in a company from its current shareholders. The buyer only invests a small amount of own equity. Why use leverage? Leverage is used to finance the transaction because it helps the buyer commit less equity for the transaction. As a result...]]></description>
		<wfw:commentRss>http://valuationapp.info/understanding-leveraged-buyouts-lbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar, Gold and the Current Deficit</title>
		<link>http://valuationapp.info/us-dollar-gold-and-the-current-deficit/</link>
		<comments>http://valuationapp.info/us-dollar-gold-and-the-current-deficit/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:29:24 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bretton Woods System]]></category>
		<category><![CDATA[Fiat Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[President Nixon]]></category>
		<category><![CDATA[Treasury Holdings]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=867</guid>
		<description><![CDATA[There was a time when countries around the world used gold as the primary means of exchange. It all changed post-WWII when in an effort to free up international trade and fund reconstruction, the Bretton Woods System came into being. Under the new system, the US dollar replaced gold as a universally accepted medium of...]]></description>
		<wfw:commentRss>http://valuationapp.info/us-dollar-gold-and-the-current-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Of Twitter</title>
		<link>http://valuationapp.info/applications-of-twitter/</link>
		<comments>http://valuationapp.info/applications-of-twitter/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:55:14 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Applications of Twitter]]></category>
		<category><![CDATA[Arab Spring Movements]]></category>
		<category><![CDATA[Company Disclosures]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[General Solicitation]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Mass Movements]]></category>
		<category><![CDATA[News Reader]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=814</guid>
		<description><![CDATA[Twitter is an anomaly in the world of social networking. The platform gives you the chance to speak your mind in 140 characters or less. Initially, it was feared that the idea didn’t have potential but boy has it caught on. Today, it seems that the world would come to a halt without Twitter. Looking...]]></description>
		<wfw:commentRss>http://valuationapp.info/applications-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer On Investing</title>
		<link>http://valuationapp.info/a-primer-on-investing/</link>
		<comments>http://valuationapp.info/a-primer-on-investing/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 02:13:06 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Forms of investments]]></category>
		<category><![CDATA[Investment considerations]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Startup Businesses]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=776</guid>
		<description><![CDATA[In our society, we need money in various aspects of lives, to fulfill most of our aspirations. Individuals try and save money to serve as a cushion in a number of cases, such as to acquire new assets, to purchase goods, for emergencies, etc. Universally, banks are the preferred medium for holding our savings. This...]]></description>
		<wfw:commentRss>http://valuationapp.info/a-primer-on-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shifting Towards Collaborative Consumption</title>
		<link>http://valuationapp.info/shifting-towards-collaborative-consumption/</link>
		<comments>http://valuationapp.info/shifting-towards-collaborative-consumption/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:44:16 +0000</pubDate>
		<dc:creator>Sohin Shah</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Peer to Peer]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[Why Buy When You Can Rent]]></category>

		<guid isPermaLink="false">http://valuationapp.info/?p=712</guid>
		<description><![CDATA[Why Buy When You Can Rent? Sharing allows us a deeper insight into the human spirit, which is a fact collaborative consumption thrives on. The term is used to describe a prevalent economic model that involves sharing, bartering, trading, renting etc. as opposed to ownership. This has made access to goods and services way easier...]]></description>
		<wfw:commentRss>http://valuationapp.info/shifting-towards-collaborative-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
